| INT.CH DEL CERCO OLD MAN | MISTY MORNING DEL CERCO | CH SHAW'S SPIRIT OF THE CHASE | CH SHAW'S MIKEY LIKES IT | 
| CH ECHO RUN KINDRED SPIRIT | |||
| CH ECHO RUN FAIRCHANCE SUGAR | CH MERRY SONG'S HIGH POINT | ||
| CH ECHO RUN HEARTBREAKER CD | |||
| CH BAYOU OAKS ULTRAVIOLET | CH YAUPON ROW RAY'S LI'L RILEY | CH YAUPON ROW MACINTOSH HAYDAY | |
| YAUPON ROW I'M BANGLE TOO | |||
| CH BAYOU OAKS VIOLETTA | CH WILLKEEP BAYOUCLASSIC | ||
| CH BAYOU BELLADONA | |||
| CH MAR-LEE LITTLE DOLL | CH MAR-LEE NAUGHTY KNICKERS | CH WILDHEART CADILAC RED | CH HAWKEYE CLASSIC | 
| CH LANBUR SCARLET FEVER | |||
| MAR-LEE MEMORIES OF DOLL | CH SHAW'S WEAVER OF MAR-LEE | ||
| CH MAR-LEE'S CHLOE | |||
| MAR-LEE SWEET SUCCESS | CH MAR-LEE'S STAGEHAND | CH SHAW'S RANDOM MATCH | |
| MAR-LEE'S MEMORIES OF DOLL | |||
| MAR-LEE'S KEY TO MY HEART | CH SHAW'S RANDOM MATCH | ||
| CH MAR-LEE'S CHLOE | 
This pedigree page was built for free at SitStay.com